Morocco is a lower Middle-income country comes under Middle East and North African region, according to classification made by World Bank on the basis of income and region for the year 2006. The country has a total surface area of 446.6 thousand square kilometers as in 2004 with a forest area of 43,280.0 square kilometers.
Social Indicators:
The country has a total population of 29.8 millions as of the year 2004 with an annual percentage growth rate of 3.4. The following table shows the social indicators of the country.
| Social Indicators | 2000 | 2003 | 2004 |
| Population, total | 27.8 million | 28.8 million | 29.8 million |
| Population growth (annual %) | 1.1 | 1.1 | 3.4 |
| Life expectancy at birth, total (years) | 68.8 | 69.8 | 70.1 |
| Fertility rate, total (births per woman) | 2.6 | 2.5 | 2.5 |
| Mortality rate, infant (per 1,000 live births) | 45.0 | .. | 38.2 |
| Mortality rate, under-5 (per 1,000) | 54.0 | .. | 42.8 |
Economic Indicators:
Economy of Morocco is more market oriented and possesses a liberal in structure. Its economic indicators are as follows:
| Econmic Indicator | 2000 | 2003 | 2004 |
| GNI, Atlas method (current US$) | 34.0 billion | 39.4 billion | 46.9 billion |
| GNI per capita, Atlas method (current US$) | 1,220.0 | 1,370.0 | 1,570.0 |
| GDP (current US$) | 33.3 billion | 43.8 billion | 50.0 billion |
| GDP growth (annual %) | 1.0 | 5.5 | 4.2 |
| Inflation, GDP deflator (annual %) | 1.5 | -0.1 | 1.5 |
STRUCTURE OF THE ECONOMY
Country's services sectors have the highest contributions to overall economy. The percentage share of services sector in the total GDP as in 2004 was 53.6.
Important agricultural products in the country are wheat, vegetables, barley and livestock.
Major industries include food processing, leather goods, textiles and tourism.
Percentage share of various sectors in the total GDP of the country are as follows:
Value Additions made by different sectors as the percentage of the total GDP in the country are as follows:
| Value Added (% of GDP) | 2000 | 2003 | 2004 |
| Agriculture, value added (% of GDP) | 13.8 | 16.7 | 15.9 |
| Industry, value added (% of GDP) | 31.9 | 29.9 | 30.4 |
| Services, etc., value added (% of GDP) | 54.2 | 53.5 | 53.8 |
Morocco Export Import
FOREIGN TRADE
The country has suffered from both trade deficit as well as balance of payment deficit over the years.
Major exportable commodities of the country are minerals, foods and beverages and fertilizers. Its exports partners are India, Italy, France and Japan.
Important importable commodities of the country are consumer goods, fuel and machinery equipments. Its partners are Italy, Germany, Spain and France.
Levels of exports and imports of the country is as follows:
The overall trade scenario of the country is as follows:
| Foreign Trade | 2000 | 2003 | 2004 |
| Exports of goods and services (% of GDP) | 31.4 | 32.5 | 33.1 |
| Imports of goods and services (% of GDP) | 37.6 | 36.4 | 39.3 |
| Merchandise trade (% of GDP) | 56.9 | 52.5 | 54.7 |
| Net barter terms of trade (2000 = 100) | 100.0 | 100.0 | 98.2 |
| Foreign direct investment, net inflows (BoP, current US$) | 221.0 million | 2.3 billion | 768.9 million |
| Long-term debt (DOD, current US$) | 19.1 billion | 17.7 billion | 17.5 billion |
CONCLUSION
Mongolia joined World Bank in the year 1991. Since then the International Development Association has helped the country with more credits. It is also a member of World Trade Organizations presently.







